VENUE: Empress Ballroom
ADDRESS: Winter Gardens, Church Street, Blackpool, FY1 1HL
Please note the dress code for beginners, novice and intermediate levels.
PROGRAM:
Name of Competition | Day/Reference Number | |
---|---|---|
Under 10s Beginners WQ | C01 | |
Juvenile Beginners WQ | C02 | |
Juvenile All Girls WQ | C03 | |
NL - Juvenile Open 4 Dance WTFQ | C04 | |
Under 14s Beginners WQ | C05 | |
Junior Beginners WQ | C06 | |
Junior All Girls WQ | C07 | |
Under 14s WFQ | C08 | |
NL - Junior Open 5 Dance WTVwFQ | C09 | |
Adult All Ladies WQ | C10 | |
NL - Under 35s Beginners WQ | C11 | |
NL - Over 35s Beginners WQ | C12 | |
NL - Over 45s Beginners WQ | C13 | |
NL - Under 35s Novice WT | C14 | |
NL - Over 35s Novice WT | C15 | |
NL - Under 35s Intermediate FQ | C16 | |
NL - Over 35s Intermediate FQ | C17 | |
NL - Under 35s Pre-Amateur WTQ | C18 | |
NL - Over 35s Pre-Amateur WTQ | C19 | |
NL - Under 21s Open WTVwFQ | C20 | |
Under 10s Beginners CJ | C21 | |
Juvenile Beginners SC | C22 | |
Juvenile All Girls CJ | C23 | |
NL - Juvenile 4 Dance CSRJ | C24 | |
Under 14s Beginners CJ | C25 | |
Junior Beginners SC | C26 | |
Junior All Girls CJ | C27 | |
Under 14s CSJ | C28 | |
NL - Junior Open 5 Dance CSRPJ | C29 | |
Adult All Ladies CS | C30 | |
NL - Under 35s Beginners CJ | C31 | |
NL - Over 35s Beginners CJ | C32 | |
NL - Over 45s Beginners CJ | C33 | |
NL - Under 35s Novice RC | C34 | |
NL - Over 35s Novice RC | C35 | |
NL - Under 35s Intermediate CJ | C36 | |
NL - Over 35s Intermediate CJ | C37 | |
NL - Under 35s Pre-Amateur RSC | C38 | |
NL - Over 35s Pre-Amateur RSC | C39 | |
NL - Under 21s Open CSRPJ | C40 |
Round Times:
For round times please click here